Most Recent Rothschild Homes For Sale
| View All Rothschild Homes For Sale | ||
|
603 Lawrence Ave, Rothschild, WI 54474 | $114,900 3 beds 1 bath |
|
601 Clark Ave, Rothschild, WI 54474 | $126,900 3 beds 1 bath |
|
209 Urban St, Rothschild, WI 54474 | $229,900 3 beds 3.5 baths |
Real Estate Resources |
Rothschild Apartments
There are 23 apartments found in and near the Rothschild area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings